Approx. Rs 3,000 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Gram |
| Pack Type | Bag |
| Prescription/Non prescription | Prescription |
| Packaging Size | 100 Gm |
| Usages | Oncology |
| Shelf life | 24 Months |
Additional Information:
Approx. Rs 2,100 / GramGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Gram |
| Packaging Size | 1/5/10Kg |
| Packaging Type | Drum |
| Manufacturer | Salius |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,20,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 5 Kg |
| Grade Standard | USP |
| Purity | Greater than 99% |
| Chemical Formula | C9H12ClF2N3O4 |
| Molecular Weight | 299.66 grams/mole |
| CAS Number | 122111-03-9 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 22,000 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 10 Kg |
| Purity | Greater than 99% |
| Packaging Size | 25 Kg |
| Packaging Type | Drum |
| CAS Number | 79902 63 9 |
| Molecular Weight | 418.56 g/mol |
| Chemical Formula | C25H38O5 |
| Grade Standard | USP |
Additional Information:
Approx. Rs 8,600 / KilogramGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kilogram |
| Grade Standard | USP |
| Purity | Greater than 99% |
| Chemical Formula | C21H25ClFN3O4 |
| Molecular Weight | 437.9 grams/mole |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 47.5 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Strength | 0.3 % w/w |
| Pack Type | one bottle in each mono carton |
| Brand | SALIUS |
| Usage / Application | Hospotal |
| Shelf Life | 24 months |
| Storage Conditions | Store below 30 DegreeC |
Ofloxacin Eye Drop is an antibiotic, used in the treatment of bacterial infections of the eye. It relieves the symptoms of the infection by stopping the further growth of the causative microorganisms.
Other details:
Additional Information:
Approx. Rs 150 / StripeGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Stripe |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Manufacturer | SALIUS PHARMA PVT LTD |
| Shelf life | 36 Months |
| Usuage | To Treat primary biliary cholangitis |
| Prescription/Non Prescription | Prescription |
| Also Gives | Pharmaceutical Third Party Manufacturing |
| Strength | 150 mg |
Additional Information:
Approx. Rs 30 / BoxGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Box |
| Strength | 400 mg |
| Packaging Size | 1*10 Tablets |
| Brand | NIXWORM |
| Dosage | Tablet |
| Prescription Required | Yes |
| Manufacturer | SALIUS PHARMA PVT LTD |
| Shelf Life | 36 Months |
| Usage / Application | Hospital |
| Packaging Type | Blister |
Additional Information:
Approx. Rs 9,800 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Packaging Type | Drum |
| Packaging Size | 25 kg |
Additional Information:
Explore More Products
© Salius Pharma Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited