Approx. Rs 750 / KgGet Latest Price
Product Details:Packaging Size | 25Kg |
Packaging Type | HDPE Drums |
Physical State | Powder |
Usage | Industrial |
Shelf Life | 3 Years |
Molecular Formula | C6H9I2NO |
Molecular Weight | 364.953 |
Color | Yellowish brown amorphous hygroscopic powder |
CAS Number | 25655 41 8 |
Solubility | Soluble in water |
Purity (%) | 12 |
Chemical Name | Povidone iodine Betadine |
Model Number | PVI01 |
Grade Standard | Medicine Grade |
Synonyms | PVP Iodine |
Uses | Disinfectant and Antiseptic |
SPECIFICATION:
Yellowish-Brown to Reddish Brown powder
Assay (Available Iodine on dried basis) 9 to 12 %
Iodide on dried basis NMT 6.6%
Loss on Drying NMT 8%
Additional Information:
Approx. Rs 260 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Packaging Type | 50 Kg Carboy and 220 Kg HDPE Drums |
Usage | Antiseptic |
Brand | SALIUS |
Cas Number | 18472-51-0 |
Color | Colourless to pale yellow clear liquid |
Molecular Formula | C28H44Cl2N10O7S |
Molecular Weight | 735.683 |
Physical State | Liquid |
Shelf Life | 4Years |
Solubility In Water | Miscible with water,ethanol and acetone |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 560 / KilogramGet Latest Price
Product Details:Usage/Application | Antiseptic |
Packaging Size | 25 Kg |
Type Of API | Generic |
Product Type | API |
Manufacturing Process | Chemical Synthesis |
Package Type | Drum |
Melting Point (Degree Celsius) | 245 to 250 |
Physical State | Powder |
Solubility (Gram/Mol) | Slightly soluble in water |
CAS Number | 1119 97 7 |
Molecular Weight (Gram) | 364.44748 |
Purity (%) | 99.9 |
Model Number | ctm01 |
Color | White |
Usage | Commercial |
Chemical Name | Cetrimide |
Grade Standard | Medicine Grade |
Molecular Formula | C17H38BrN |
Appearance | White Cryraline Powder |
API Form | Powder |
Pack Size | 10 and 25 Kg |
R No. | TEST | REQUIREMENTS |
1 | Characters | A White or almost white, voluminous, free flowing powder
|
2 | Identification | A, B,C,D, E |
3 | Appearance of solution | Clear and colourless
|
4 | Acidity or alkalinity | Not more than 0.1Ml of 0.1M HCl/0.1M NaOH solution |
5 | Amines and amine salts | To comply with IP/BP standards
|
6 | Loss on Drying | Not more than 2.0 per cent, determined on 1.0 g by drying in an oven at 100 o to 105 oC for 2 hrs. |
7 | Sulphated ash | Not more than 0.5 per cent, determined on 1.0g. |
8 | Assay | It contains not less than 96.0 % and not more than 101.0 % of C17H38BrN |
Additional Information:
Approx. Rs 160 / KgGet Latest Price
Product Details:Form | Liquid |
Packaging Size | 50 Kg Carbor or 200 Kg HDPE Drums |
Brand | SALIUS |
Type | Surface Disinfectant |
Fragrance | Odourless |
Flash Point | 250 DegreeC |
Grade Standard | Pharma/Industrial |
Ph Value | 6-8 |
Odour | Have a bitter taste and a faint almond ike odour. |
Specific Gravity | 0.90 to 0.95 |
Shelf Life | 4 Years |
Solubility | Easily soluble in water and alcohol |
Model Name/Number | SLK001 |
Storage | Store in tightly closed container. |
Color | Colorless Liquid |
Additional Information:
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | SALIUS |
Packaging Size | 25/50 Kg |
Purity | 99.9% |
Packaging Type | Drum |
Grade | Pharma and Industrial |
Usage/Application | Disinfection and Sanitation. |
Purity (%) | 99.9 |
Physical State | Powder |
Physical Form | Powder |
Chemical Formula | C8H9ClO |
CAS Number | 88 04 0 |
Molecular Weight | 156.61 |
pH Value | 6.45 at 20 DegreeC after dispersion in distilled water |
Density | 0.89 g/ml at 20 DegreeC |
Melting Point | 114 to 116 DegreeC |
Boiling Point | 246 DegreeC |
Appearance | White Powder |
Shelf Life | 5 Years |
Storage Condition | Store it at room temperature |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 780 / KgGet Latest Price
Product Details:Packaging Type | Jar, Drum |
Grade | Pharma |
Country of Origin | Made in India |
Specifications:
Trade Name | Strong Cetrimide Solution |
CAS No. | 1119-97-7 |
As Per | BP |
Abbreviation | SCT |
Application | Antiseptic, Disinfectant |
Approx. Rs 2,500 / KgGet Latest Price
Product Details:Minimum Order Quantity | 100 Kg |
Brand | SALIUS |
Purity | 99% |
Grade | Industrial |
Usage/Application | Disinfection and Sanitation |
Packaging Type | 25Kg Drum |
Physical Form | Powder |
Chemical Formula | C8H9ClO |
CAS Number | 88-04-0 |
Additional Information:
Explore More Products
© Salius Pharma Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited